Current Time in Utah
Utah runs on Mountain Time.
Capital
Salt Lake City
Time zone(s)
Mountain Time
Daylight saving
Observed
Population
3,400,000
Cities in Utah
Utah vs. other US zones
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Eastern Time | 4:32 PM EDT | UTC-4 | 2 hours ahead |
| Central Time | 3:32 PM CDT | UTC-5 | 1 hour ahead |
| Pacific Time | 1:32 PM PDT | UTC-7 | 1 hour behind |
| Alaska Time | 12:32 PM AKDT | UTC-8 | 2 hours behind |
| Hawaii-Aleutian Time | 10:32 AM HST | UTC-10 | 4 hours behind |
| Atlantic Time | 4:32 PM AST | UTC-4 | 2 hours ahead |
| Samoa Time | 9:32 AM GMT-11 | UTC-11 | 5 hours behind |
| Chamorro Time | 6:32 AM GMT+10 | UTC+10 | 16 hours ahead |
Frequently asked questions
What time zone is Utah in?
Utah is entirely in the Mountain Time zone.
Does Utah observe daylight saving time?
Yes, Utah observes daylight saving time, following the same national schedule as most of the country.
What is Utah's capital and what time zone is it in?
Salt Lake City is Utah's capital.