Current Time in Arizona
Arizona runs on Mountain Time, without observing daylight saving time.
Capital
Phoenix
Time zone(s)
Mountain Time
Daylight saving
Not observed
Population
7,400,000
Cities in Arizona
Arizona vs. other US zones
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Eastern Time | 4:32 PM EDT | UTC-4 | 3 hours ahead |
| Central Time | 3:32 PM CDT | UTC-5 | 2 hours ahead |
| Mountain Time | 2:32 PM MDT | UTC-6 | 1 hour ahead |
| Pacific Time | 1:32 PM PDT | UTC-7 | same time |
| Alaska Time | 12:32 PM AKDT | UTC-8 | 1 hour behind |
| Hawaii-Aleutian Time | 10:32 AM HST | UTC-10 | 3 hours behind |
| Atlantic Time | 4:32 PM AST | UTC-4 | 3 hours ahead |
| Samoa Time | 9:32 AM GMT-11 | UTC-11 | 4 hours behind |
| Chamorro Time | 6:32 AM GMT+10 | UTC+10 | 17 hours ahead |
Frequently asked questions
What time zone is Arizona in?
Arizona is entirely in the Mountain Time zone.
Does Arizona observe daylight saving time?
No, Arizona does not observe daylight saving time — it stays on standard time year-round. The one exception is the Navajo Nation portion of the state, which does observe it.
What is Arizona's capital and what time zone is it in?
Phoenix is Arizona's capital.