Current Time in Flagstaff, AZ
Flagstaff is a city in Arizona, home to about 76,000 people. It runs on Mountain Time, observing daylight saving time along with most of the country.
Time zone
Mountain Time
Daylight saving
Not active
Sunrise / Sunset
6:07 AM / 6:38 PM
Population
76,000
Flagstaff vs. other US and world cities
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Eastern Time | 4:32 PM EDT | UTC-4 | 3 hours ahead |
| Central Time | 3:32 PM CDT | UTC-5 | 2 hours ahead |
| Mountain Time | 2:32 PM MDT | UTC-6 | 1 hour ahead |
| Pacific Time | 1:32 PM PDT | UTC-7 | same time |
| Alaska Time | 12:32 PM AKDT | UTC-8 | 1 hour behind |
| Hawaii-Aleutian Time | 10:32 AM HST | UTC-10 | 3 hours behind |
| Atlantic Time | 4:32 PM AST | UTC-4 | 3 hours ahead |
| Samoa Time | 9:32 AM GMT-11 | UTC-11 | 4 hours behind |
| Chamorro Time | 6:32 AM GMT+10 | UTC+10 | 17 hours ahead |
| London, UK | 9:32 PM GMT+1 | UTC+1 | 8 hours ahead |
| Paris, France | 10:32 PM GMT+2 | UTC+2 | 9 hours ahead |
| Dubai, UAE | 12:32 AM GMT+4 | UTC+4 | 11 hours ahead |
Other cities on Mountain Time
Cities near Flagstaff
Frequently asked questions
What time zone is Flagstaff in?
Flagstaff is in the Mountain Time zone.
Does Flagstaff observe daylight saving time?
Yes, Flagstaff observes daylight saving time, springing forward each March and falling back each November.
What time does the sun rise and set in Flagstaff today?
Today, sunrise in Flagstaff is around 6:07 AM and sunset is around 6:38 PM local time.
When do clocks next change in Flagstaff?
Clocks next fall back on November 1, 2026.